Cost of Attendance Summaries
Standard 9-Month Cost of Attendance (COA)
The Cost of Attendance below is an estimate for Fall/Spring semesters.
Updated: 10/13/2022. The Shasta College Financial Aid Office creates a Cost of Attendance (also referred to as a Student Budget) in accordance with the California Community College Chancellor's Office and California Student Aid Commission guidance. Please keep in mind the COA is an estimate and each student's financial situation will be different. We highly recommend students plan ahead and determine their true budget for the academic year prior to enrolling. Helpful resources on budgeting can be found on our Financial Literacy website: www.shastacollege.edu/fa_finlit
2023-2024 Estimated Cost of Attendance
Standard Budget at Full-Time Enrollment Status = 12 Units
Student Budget Expenses | Living at Home | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition & Fees* | $1,190 | $1,190 | $1,190 |
Books and Supplies | $1,152 | $1,152 | $1,152 |
Food | $6,471 | $10,125 | $10,125 |
Housing** | $0 | $9,010 | $12,960 |
Transportation | $2,000 | $2,000 | $2,000 |
Personal / Miscellaneous | $3,609 | $4,429 | $4,429 |
Total for a California Resident Student | $14,422 | $27,906 | $31,856 |
Non-Resident Tuition ($295/unit in addition to $46/unit Enrollment Fees) | $7,080 | $7,080 | $7,080 |
Total for a Non-Resident Student | $21,502 | $34,986 | $38,936 |
Oregon Reciprocity Fees ($73/unit instead of $46/unit enrollment fee) Includes Health and Campus Fee in Total | $1,839 | $1,839 | $1,839 |
Total for an Oregon Reciprocity Student | $15,071 | $28,555 | $32,505 |
*Fees = Enrollment Fee; Campus Center Fee; Health Services Fee; Student Representation. For fee pricing, please see Tuition & Fees.
**Housing cost for Living at Home is incorporated into Food amount; On-campus housing cost is based on single-occupancy room. See Cost of Housing for more information.
2023-2024 Estimated Cost of Attendance
Standard Budget at Part-Time Enrollment Status = 6 Units
Student Budget Expenses | Living at Home | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition & Fees* | $640 | *On-Campus Housing (Dorms) require a minimum of 12 units. | $640 |
Books and Supplies | $576 | $576 | |
Food | $6,471 | $10,125 | |
Housing** | $0 | $12,960 | |
Transportation | $1,000 | $1,000 | |
Personal / Miscellaneous | $3,609 | $4,429 | |
Total for a California Resident Student | $12,296 | $29,730 | |
Non-Resident Tuition ($295/unit in addition to $46/unit Enrollment Fees) | $3,540 | $3,540 | |
Total for a Non-Resident Student | $15,836 | $33,270 | |
Oregon Reciprocity Fees ($73/unit instead of $46/unit enrollment fee) includes Health and Campus | $963 | $963 | |
Total for an Oregon Reciprocity Student | $12,619 | $30,053 |
*Fees = Enrollment Fee; Campus Center Fee; Health Services Fee; Student Representation. For fee pricing, please see Tuition & Fees.
**Housing cost for Living at Home is incorporated into Food amount; On-campus housing cost is based on single-occupancy room. See Cost of Housing for more information.
2023-2024 Estimated Cost of Attendance
BS-HIM Upper Division Coursework at Full-Time Enrollment Status = 12 or more Units
Student Budget Expenses | Living at Home | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition & Fees* | $1,190 | $1,190 | $1,190 |
Upper Division Tuition ($84/unit in addition to regular fees) | $2,016 | $2,016 | $2,016 |
Books and Supplies | $1,152 | $1,152 | $1,152 |
Food | $6,471 | $10,125 | $10,125 |
Housing** | $0 | $9,010 | $12,960 |
Transportation | $2,000 | $2,000 | $2,000 |
Personal / Miscellaneous | $3,609 | $4,429 | $4,429 |
Total for a California Resident Student | $16,438 | $29,922 | $33,872 |
Non-Resident Tuition ($295/unit in addition to $46/unit Enrollment Fees) | $7,080 | $7,080 | $7,080 |
Total for a Non-Resident Student | $23,518 | $37,002 | $40,952 |
Oregon Reciprocity Fees ($73/unit instead of $46/unit enrollment fee) | $1,839 | $1,839 | $1,839 |
Total for an Oregon Reciprocity Student | $17,087 | $30,571 | $34,521 |
*Fees = Enrollment Fee; Campus Center Fee; Health Services Fee; Student Representation. For fee pricing, please see Tuition & Fees.
**Housing cost for Living at Home is incorporated into Food amount; On-campus housing cost is based on single-occupancy room. See Cost of Housing for more information.
2023-2024 Estimated Cost of Attendance
Licensed Vocational Nursing (LVN) Program at Full-Time Enrollment Status = 12 or more Units
Student Budget Expenses | Living at Home | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition & Fees* | $1,190 | $1,190 | $1,190 |
Books and Supplies (Books and LVN Program Fees***) | $2,123 | $2,123 | $2,123 |
Food | $6,471 | $10,125 | $10,125 |
Housing** | $0 | $9,010 | $12,960 |
Transportation | $2,000 | $2,000 | $2,000 |
Personal / Miscellaneous | $3,609 | $4,429 | $4,429 |
Total for a California Resident Student | $15,393 | $28,877 | $32,827 |
Non-Resident Tuition ($295/unit in addition to $46/unit Enrollment Fees) | $7,080 | $7,080 | $7,080 |
Total for a Non-Resident Student | $22,473 | $35,957 | $39,907 |
Oregon Reciprocity Fees ($73/unit instead of $46/unit enrollment fee) | $1,839 | $1,839 | $1,839 |
Total for an Oregon Reciprocity Student | $16,042 | $29,526 | $33,476 |
*Fees = Enrollment Fee; Campus Center Fee; Health Services Fee; Student Representation. For fee pricing, please see Tuition & Fees.
**Housing cost for Living at Home is incorporated into Food amount; On-campus housing cost is based on single-occupancy room. See Cost of Housing for more information.
***LVN program fee details can be found online at the Health Sciences Programs Vocational Nursing Program page: www.shastacollege.edu/hsup