Citizens' Bond Oversight Committee Meeting Dates, Agendas and Minutes
The Measure H Citizens' Bond Oversight Committee meetings are open to the public in accordance with the Ralph M. Brown Act. Meetings are held on the third Thursday of the month at 5:00 p.m. in January, April, July and October of each year. Unless otherwise noted, meetings are held in the Library & Tutoring Center - Sundial Room, Room 207 at the Shasta College main campus (11555 Old Oregon Trail, Redding).
Upcoming Meetings
Date | Time | Location |
---|---|---|
October 16, 2025 | 5:00 pm | Library and Tutoring Center, Sundial Room 207 |
January 15, 2026 | 5:00 pm | Library and Tutoring Center, Sundial Room 207 |
April 16, 2026 | 5:00 pm | Library and Tutoring Center, Sundial Room 207 |
July 16, 2026 | 5:00 pm | Library and Tutoring Center, Sundial Room 207 |
October 15, 2026 | 5:00 pm | Library and Tutoring Center, Sundial Room 207 |
Meeting Agendas & Minutes
Meeting Agendas | Meeting Minutes |
---|---|
January 16, 2025 - Meeting Canceled | January 16, 2025 |
April 17, 2025 (PDF) | April 17, 2025 (PDF) |
July 17, 2025 (PDF) | July 17, 2025 |
October 16, 2025 | October 16, 2025 |
Meeting Agendas | Meeting Minutes |
---|---|
January 18, 2024 (PDF) | January 18, 2024 (PDF) |
April 18, 2024 (PDF) | April 18, 2024 (PDF) |
July 18, 2024 (PDF) | July 18, 2024 (PDF) |
October 17, 2024 (PDF) | October 17, 2024 (PDF) |
Meeting Agendas | Meeting Minutes |
---|---|
January 19, 2023 (PDF) | January 19, 2023 (PDF) |
April 20, 2023 (PDF) | April 20, 2023 (PDF) |
July 20, 2023 (PDF) | July 20, 2023 (PDF) |
October 19, 2023 (PDF) | October 19, 2023 (PDF) |
Meeting Agendas | Meeting Minutes |
---|---|
January 20, 2022 (PDF) | January 20, 2022 (PDF) |
April 21, 2022 (PDF) | April 21, 2022 (PDF) |
July 21, 2022 (PDF) | July 21, 2022 (PDF) |
October 20, 2022 (PDF) | October 20, 2023 (PDF) |
Meeting Agendas | Meeting Minutes |
---|---|
January 26, 2021 | January 26, 2021 |
April 27, 2021 | April 27, 2021 |
July 27, 2021 | July 27, 2021 |
October 26, 2021 | October 26, 2021 |
Meeting Agendas | Meeting Minutes |
---|---|
January 28, 2020 | January 28, 2020 |
April 28, 2020 | April 28, 2020 |
July 28, 2020 | July 28, 2020 |
October 27, 2020 | October 27, 2020 |
Meeting Agendas | Meeting Minutes |
---|---|
January 22, 2019 | January 22, 2019 |
April 23, 2019 | April 23, 2019 |
July 23, 2019 | July 23, 2019 |
October 22, 2019 | October 22, 2019 |
Meeting Agendas | Meeting Minutes |
---|---|
January 23, 2018 | January 23, 2018 |
April 24, 2018 | April 24, 2018 |
July 24, 2018 | July 24, 2018 |
October 23, 2018 | October 23, 2018 |
Meeting Agendas | Meeting Minutes |
---|---|
October 24, 2017 | October 24, 2017 |
Presentations
- 2018-01-23 CBOC Presentation - Measure H Projects Update (No presentation provided to CBOC)
- 2018-04-24 CBOC Presentation - Measure H Projects Update (No presentation provided to CBOC)
- 2018-07-24 CBOC Presentation - Measure H Projects Update (PDF)
- 2018-10-23 CBOC Presentation - Measure H Projects Update (PDF)