Degree Requirements and Courses
Learn more about certificate and degree requirements, course content, recommended sequence, and schedule.
An academic plan shows all the courses you need to graduate and a suggested order in which you should take them. To make your personalized comprehensive education plan, please make an appointment with a counselor.
Course | Title | Credits |
---|---|---|
HOSP 10 | Intro Hospitality | 3 Units |
HOSP 35 (F only) | Computer Applications in the Hosp. Industry | 3 Units |
BUAD 66 | Business Communications | 3 Units |
HOSP 55 (F only) | Customer Service Skills | 3 Units |
CIS 1 | Computer Literacy | 3 Units |
TOTAL | 15 Units |
Course | Title | Credits |
---|---|---|
HOSP 20 (SP only) | Hospitality Operations Management | 3 Units |
HOSP 40 (SP only) | Human Resource Management | 3 Units |
CULA 50 | Sanitation & Safety | 2 Units |
CULA 55 (SP only) | Food and Beverage Cost Control | 2 Units |
HOSP 94 | Worksite Learning | 1 Unit |
MATH 110+ | Essential Mathematics | 3 Units |
TOTAL | 14 Units |
Course | Title | Credits |
---|---|---|
HOSP 50 (F only) | Hospitality Marketing, Sales and Advertising | 3 Units |
HOSP 65 (F only) | Hospitality Supervision | 3 Units |
HOSP 45 (F only) | Restaurants, Hotels, and Lawful Management | 3 Units |
HUM 2+ | Exploring Humanities | 3 Units |
CMST 54+ | Small Group Communications | 3 Units |
TOTAL | 15 Units |
Course | Title | Credits |
---|---|---|
HOSP 60 (SP only) | Hospitality and Financial Management | 3 Units |
CULA 73+ (SP only) | Introduction to Wines | 2 Units |
ECON 1A+ | Microeconomics | 3 Units |
NUTR 25+ | Nutrition | 3 Units |
ELECTIVE | Course #1-199 | 3 Unit |
ELECTIVE | Course #1-199 | 2 Units |
TOTAL | 16 Units |
+ See your Shasta College counselor for alternative course options.
We are dedicated to helping you reach your educational and career goals. To begin your journey, apply for admissions today!