Degree Requirements and Courses
Learn more about certificate and degree requirements, course content, recommended sequence, and schedule.
An academic plan shows all the courses you need to graduate and a suggested order in which you should take them. To make your personalized comprehensive education plan, please make an appointment with a counselor.
Course | Title | Credits |
---|---|---|
AGEH 10 |
Plant ID and Usage Nursery Pract. & Prop. |
3 Units |
ENGL 1A/H | College Composition | 4 Units |
ART 4+ | World Art | 3 Units |
CMST 54+ (or CMST60) | Communication | 3 Units |
MATH 14 | Intro to Statistics | 4 Units |
TOTAL | 16-17 Units |
Course | Title | Credits |
---|---|---|
ENGL 1B/H+ (or 1C/H) | Critical Thinking | 3 Units |
POLS 2+ | Intro to American Gov | 3 Units |
AGPS 20 (SP only) | Plant Science | 4 Units |
ENGL 24+ | Multicultural American Literature | 3 Units |
If AGEH 22 was selected take the following: AGEH 23 (SP only) | Nursery Practices & Management | 2 Units |
TOTAL | 13-15 Units |
Course | Title | Credits |
---|---|---|
CHEM 2A OR CHEM 1A |
Intro to Chemistry General Chemistry |
5 Units 5 Units |
HIST 17 A/B+ | United States History | 3 Units |
PSYC 1A/H+ | Intro to Psychology | 3 Units |
ELECTIVE | Transfer Elective | 3 Units |
TOTAL | 14 Units |
Course | Title | Credits |
---|---|---|
CHEM 2B (SP only) OR AGMA 42 (F only) |
Intro to Organic and Bio Farm Power & Mach. |
5 Units 3 Units |
AGEH 38 (SP only) | Landscape & Turf Management | 3 Units |
AGAB 54 (SP only) | Agriculture Economics | 3 Units |
HUM 2/H+ | Exploring Humanities | 3 Units |
AGPS 24 | Soils | 3 Unit |
ELECTIVE | Transfer Elective | 2-4 Units |
TOTAL | 15-16 Units |
+ See your Shasta College counselor for alternative course options.
Requirements: Students must complete either the CSU or the IGETC general education pattern.
We are dedicated to helping you reach your educational and career goals. To begin your journey, apply for admissions today!