Degree Requirements and Courses
Learn more about certificate and degree requirements, course content, recommended sequence, and schedule.
An academic plan shows all the courses you need to graduate and a suggested order in which you should take them. To make your personalized comprehensive education plan, please make an appointment with a counselor.
Course | Title | Credits |
---|---|---|
CULA 45 | Basic Food Preparation | 5 Units |
BUAD 106 | Business Math | 3 Units |
CULA 50 | Sanitation & Safety | 2 Units |
NUTR 25 | Nutrition | 3 Units |
HOSP 10 | Intro Hospitality | 3 Units |
TOTAL | 16 Units |
Course | Title | Credits |
---|---|---|
CULA 46 | Advanced Foods | 5 Units |
CULA 49 (SP only) | Menu Planning/Cost Analysis | 2 Units |
CULA 55 (SP only) | Food/Bev Cost Control | 2 Units |
CULA 159 (SP only) | Stocks, Soups, Sauces | 2 Unit |
CULA 161 (SP only) | Art of Garde Manger | 2 Units |
CULA 172 (SP only) | Baking | 2 Units |
TOTAL | 15 Units |
Course | Title | Credits |
---|---|---|
CULA 48 (F only) | Gourmet Food Prep | 3 Units |
CULA 60 (F only) | Beverage Management | 2 Units |
CULA 65 | Dining Room Service | 3 Units |
CULA 94 | Worksite Learning | 2 Units |
HOSP 65 (F only) | Hospitality Supervision | 3 Units |
TOTAL | 13 Units |
We are dedicated to helping you reach your educational and career goals. To begin your journey, apply for admissions today!