Degree Requirements and Courses
Learn more about certificate and degree requirements, course content, recommended sequence, and schedule.
An academic plan shows all the courses you need to graduate and a suggested order in which you should take them. To make your personalized comprehensive education plan, please make an appointment with a counselor.
Course | Title | Credits |
---|---|---|
CIS 1 | Computer Literacy | 3 Units |
BSOT 10 | Excel for Windows I | 1 Unit |
BSOT 51 | Intro Keyboarding & Word | 3 Units |
BSOT 64 | Computerized Ten-Key | 0.5 Unit |
BSOT 80 | Outlook | 1 Unit |
BSOT 152 | Keyboarding-Speed/Accuracy | 0.5 Unit |
BSOT 158 | Office Procedures for Admin Assistants | 3 Units |
BSOT 166 | Records Management | 2 Units |
TOTAL | 14 Units |
Course | Title | Credits |
---|---|---|
ACCT 101 | Basic Accounting I | 3 Units |
BUAD 80 | Principles of Customer Service | 3 Units |
CIS 20 | Access for Windows I | 1 Unit |
BSOT 11 | Excel for Windows II | 1 Unit |
BSOT 52 | Inter Keyboarding & Word | 3 Units |
BSOT 94 | Worksite Learning | 1 Unit |
BSOT 92 | Word for Windows II | 1 Unit |
BSOT 84 | Powerpoint | 1 Unit |
BSOT 171 | Proofreading Skills | 2 Units |
TOTAL | 16 Units |
Course | Title | Credits |
---|---|---|
ACCT 103 | Computerized Accounting | 2 Units |
BUAD 66 | Business Communications | 3 Units |
BUAD 106 | Business Mathematics | 3 Units |
HUM 2+ | Exploring Humanities | 3 Units |
BUAD 10+ | Intro to Business | 3 Units |
TOTAL | 14 Units |
Course | Title | Credits |
---|---|---|
NUTR 25+ | Nutrition | 3 Units |
CMST 20+ | Intercultural Communication | 3 Units |
ECON 1A+ | Micro Economics | 3 Units |
ELECTIVE | Course #1-199 | 3 Units |
ELECTIVES | Course #1-199 | 4 Units |
TOTAL | 16 Units |
+ See your Shasta College counselor for alternative course options.
We are dedicated to helping you reach your educational and career goals. To begin your journey, apply for admissions today!