Degree Requirements and Courses
Learn more about certificate and degree requirements, course content, recommended sequence, and schedule.
An academic plan shows all the courses you need to graduate and a suggested order in which you should take them. To make your personalized comprehensive education plan, please make an appointment with a counselor.
Course | Title | Credits |
---|---|---|
BUAD 80 | Principles of Customer Service | 3 Units |
CIS 1 | Computer Literacy | 3 Units |
BSOT 10 | Excel for Windows I | 1 Unit |
BSOT 51 | Intro Keyboarding & Word | 3 Units |
BSOT 64 | Computerized Ten-Key | 0.5 Unit |
BSOT 152 | Keyboarding-Speed/Accuracy | 0.5 Unit |
TOTAL | 11 Units |
Course | Title | Credits |
---|---|---|
BSOT 80 | Outlook | 1 Unit |
BSOT 52 | Inter Keyboarding & Word | 3 Units |
BSOT 150 | Electronic Medical Records | 3 Units |
BSOT 114 | Healthcare Billing and Reimbursement | 3 Units |
TOTAL | 10 Units |
Course | Title | Credits |
---|---|---|
BSOT 166 | Records Management | 2 Units |
BSOT 158 | Office Procedures for Admin Assistants | 3 Units |
HEOC 11 | Medical Terminology | 3 Units |
BSOT 94 | Worksite Learning | 1 Unit |
TOTAL | 9 Units |
We are dedicated to helping you reach your educational and career goals. To begin your journey, apply for admissions today!