AP Exams
If you have taken an advanced placement class in high school and pass a College Board Advanced Placement (AP) exam with a minimum score of three (3) in a subject matter, please follow these steps:
- Request your official AP test scores to be sent from the College Board to the Shasta College Admissions and Record Office, P.O. Box 496006 | Redding, CA 96049-6006
- Upon receipt of your official AP scores, the Admissions and Records Office will determine course/unit equivalencies according to the Shasta College Advanced Placement Credit Matrix (see below), and post coursework and units to your Shasta College transcripts
- Grades and Grade Points will not be assigned to AP credit.
For any AP exam that Shasta College does not offer a course similar in content, the College will award credit in the General Education area shown on the California Community College General Education AP List. If there is no General Education area that fits the AP exam, the College may award elective credit.
Units will be applied, upon transfer to the California State University (CSU) system and the University of California (UC) system for general education requirements, as noted on the Matrix. Other transfer institutions will determine the number of units awarded and the courses satisfied according to the individual campus policy.
If you have any questions regarding math and English placement or Advanced Placement (AP) credit please contact your counselor.
Please Note: If Shasta College awards Credit for Prior Learning coursework and units, they will be used to fulfill your Shasta College graduation requirements. This coursework and associated units will be added to your Shasta College transcript. Financial Aid cannot be used to pay for units earned through CPL.
If you plan to transfer to another institution, please be aware that every college/university has their own policies about Credit for Prior Learning. What was accepted at Shasta College may not be accepted at another institution.
If you are planning to transfer to a California State University, please know that according to CSU Systemwide policy, CSUs will accept coursework earned through CPL for ADT degrees (AST/AAT), and full or partial CSU GE and/or CSU-IGETC certification. If you experience any problem with a CSU accepting your CPL coursework, please reach out to Buffy Tanner, Director of Innovation and Special Projects, so she can intervene with the CSU System on your behalf.
Shasta College's Advanced Placement Credit Matrix
AP Subject Exam | SC Assoc. Degree Subject Credit | SC GE Area | CSU GE Area | IGETC Area | Units Awarded |
---|---|---|---|---|---|
Art History | N/A | Humanities | C1 or C2 | 3A or 3B | 3 |
Biology | BIOL 10 BIOL 10L |
Natural Sciences | B2 and B3 | 5B + 5C | 4 |
Calculus AB | MATH 9 or MATH 3A% | Language and Rationality | B4 | 2A | 3◊ |
Calculus BC | MATH 3B% | Language and Rationality | B4 | 2A | 3◊ |
Calculus BC/AB Subscore | N/A | Language and Rationality | B4 | N/A | 3◊ |
Chemistry | CHEM 1A#% or CHEM 2A# | Natural Sciences | B1 and B3* | 5A + 5C | 4 |
Chinese Language and Culture | N/A | Humanities | C2 | 3B + 6A | 3 |
Comparative Government and Politics | N/A | Social/Behavioral Sciences or Humanities | D | 4 | 3 |
Computer Science A | CIS 60 | N/A | N/A | N/A | 3♦◊ |
Computer Science AB | N/A | N/A | N/A | N/A | 3♦◊ |
Computer Science Principles | N/A | Language and Rationality | B4 | N/A | 3◊ |
English Language and Composition | ENGL 1A | Language and Rationality | A2 | 1A | 3 |
English Literature and Composition | ENGL 1B♦♦ | Language and Rationality or Humanities | A2 + C2 | 1A or 3B | 6 |
Environmental Science | AGNR 60♦♦ | Natural Sciences | B1+ B3 | 5A + 5C | 4 / 3** |
European History | N/A | Social/Behavioral Sciences or Humanities | C2 or D | 3B or 4 | 3 |
French Language and Culture | N/A | Humanities | C2 | 3B + 6A | 3 |
German Language and Culture | N/A | Humanities | C2 | 3B + 6A | 3 |
Human Geography | GEOG 1B | Social/Behavioral Sciences | D | 4 | 3 |
Italian Language and Culture | N/A | Humanities | C2 | 3B + 6A | 3 |
Japanese Language and Culture | N/A | Humanities | C2 | 3B + 6A | 3 |
Latin | N/A | Humanities | C2 | 3B + 6A | 3 |
Macroeconomics | ECON 1B | Social/Behavioral Sciences | D | 4 | 3 |
Microeconomics | ECON 1A | Social/Behavioral Sciences | D | 4 | 3 |
Music Theory | MUS 2 | Humanities | N/A | N/A | 3 |
Physics 1 | PHYS 2A# | Natural Sciences | B1 + B3 | 5A + 5C | 4 |
Physics 2 | PHYS 2B# | Natural Sciences | B1 + B3 | 5A + 5C | 4 |
Physics C (electricity/ magnetism) | PHYS 4B# | Natural Sciences | B1 + B3 | 5A + 5C | 4 / 3** |
Physics C (mechanics) | PHYS 4A# | Natural Sciences | B1 + B3 | 5A + 5C | 4 / 3** |
Psychology | PSYC 1A♦♦ | Social/Behavioral Sciences | D | 4 | 3 |
Seminar | N/A | N/A | N/A | N/A | 0 |
Spanish Language and Culture | N/A | Humanities | C2 | 3B + 6A | 3 |
Spanish Literature and Culture | N/A | Humanities | C2 | 3B + 6A | 3 |
Statistics | MATH 14 | Language and Rationality | B4 | 2A | 3 |
Studio Art – 2D | N/A | N/A | N/A | N/A | 3♦ |
Studio Art – 3D | N/A | N/A | N/A | N/A | 3♦ |
Studio Art – Drawing | N/A | N/A | N/A | N/A | 3♦ |
U.S. Government and Politics | N/A | Social/Behavioral Sciences | D + US-2 | 4 | 3 |
U.S. History | N/A | Social/Behavioral Sciences or Humanities | (C2 or D) + US-1 | 3B or 4 | 3 |
World History | N/A | Social/Behavioral Sciences or Humanities | C2 or D | 3B or 4 | 3 |
World History Modern | N/A | N/A | C2 or D | N/A | 3 |
* Check with a counselor for restrictions
** 4 units awarded for CSU / 3 units awarded for IGETC
♦ Community college elective units
♦♦ The AP-approved GE area differs from the Shasta College course, see a counselor with questions
% Requires an AP score of 4 or 5 for SC Associate Degree subject credit
# Student must provide evidence of equivalent lab work, such as a lab notebook or a set of lab reports
◊ If a student passes more than one AP exam in calculus or computer science, only one examination may be applied to the baccalaureate
Contact Us
Speak to a counselor for all Credit for Prior Learning options and how they can best meet your academic goals.